Vasai East, Mumbai, Maharashtra
GST No. 27AOPPS9049Q1ZL
Approx. Rs 82 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
Wattage | 10 W |
Lighting Color | Cool daylight |
Shape | T-Shaped |
Type | Ceramic LED Bulb |
Brand | HIGHLUX |
Base Type | B22 |
Color Temperature | 5000-6500 K |
Voltage | 220V |
Usage/Application | Offices,Shops,Exhibition halls,Hotels,Restaurants,Cafes,Malls,etc Designed as Required |
Input Voltage | 220V |
Lumens | 130/W |
Warranty | 1 Years |
Power Factor | 0.9 |
HIGHLUX LED T-Bulbs
· Best use in Life of 15,000 hours. 5 years assuming usage of 8 hours per day.
· Up to 90% energy saving over conventional Down Lights 60% energy saving over CFL
· Superior heat sink with Thermal Conductive for better heat dissipation
· Long Lasting, Eco-friendly, nonhazardous
· Enjoy excellent lighting comfort. No glare
· HIGHLUX LED Lights deliver huge Energy savings minimize maintenance cost
· Free of Mercury Hazardous material
Additional Information:
Approx. Rs 122 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Model Name/Number | HLDC24V10W |
Shape | Rectangular |
Power Consumption | 6 W - 10 W |
Lighting Type | LED |
Brand | HIGHLUX |
Length | 2 Feet |
Lighting Color | Cool White |
Features | Operating Voltage 24V |
Color Temperature | 5000-6500 K |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 174 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
Wattage | 8 - 50 W |
Voltage | 220 |
Usage/Application | Indoor |
Shape | Square |
Brand | HIGHLUX |
Lighting Type | LED |
Lighting Color | Cool White |
Color Temperature | 2700-3000 K, 3500-4100 K, 5000-6500 K |
Frequency | 50Hz |
IP Rating | IP33 |
Lumens | 130/W |
Input Voltage | 220V |
Warranty | 2 Years |
Frequency Hz | 50Hz |
Efficiency | 90% |
Driver | 0.9 |
Power Factor | 0.9 |
Effeciency | 90% |
Surge Protection | 4 KVA |
Additional Information:
Approx. Rs 144 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Indoor |
Lighting Color | Cool White |
Brand | HIGHLUX |
Shape | Round |
Color | Blue, Green, red, Warm White, Pure White, Cool White |
Certification | CE |
IP Rating | IP33 |
Lighting Type | LED |
Body Material | Aluminium |
Color Temperature | 5000-6500 K, 2700-3000 K, 3500-4100 K |
Dimmable | No |
Finish | Excellent |
Input Voltage | 220 V |
Application | Indoor lighting |
Voltage | 220 V |
Warranty | 2 Years |
Frequency Hz | 50Hz |
Efficiency | 90% |
Is It Dimmable | Non Dimmable |
Burning Hours | 50000 |
Input Power | 220V |
Surge Protection | 4 KVA |
Driver Efficiency | 0.9 |
Wattage | 15 W, 24 W, 12 W |
Additional Information:
Approx. Rs 2,040 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Outdoor |
Model Name/Number | Slim |
Brand | HIGHLUX |
Beam Angle | 120 |
Power | 20 TO 250 |
Lighting Color | Cool White |
IP Rating | IP65 |
Body Material | ALIUMINIUM |
Lighting Type | LED |
Input Voltage | 165-250V |
Warranty | 2 years |
Driver | 0.9 |
Luminous Flux | NA |
Housing | Aluminium |
Lumen | 130/W |
Surge Protection | 4 KVA |
Operating Frequency | 50 Hz |
Operating Voltage | 165-250 V |
Temperature | 0 to 50 Degrees |
Frequency | 50 Hz |
Led Efficiency | 90% |
· Life of 50,000 hours. 5 years assuming usage of 8 hours per day.
· Up to 90% energy saving over conventional Down Lights 60% energy saving over CFL
· Superior heat sink with Thermal Conductive for better heat dissipation
· Long Lasting, Eco-friendly, nonhazardous
· Enjoy excellent lighting comfort. No glare
· HIGHLUX LED Lights deliver huge Energy savings minimize maintenance cost
Additional Information:
Approx. Rs 1,330 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Warehouse |
Model Name/Number | SLIM MODEL WITH LEN |
Brand | HIGHLUX |
Power | 220V |
Lighting Color | Warm White |
IP Rating | IP65 |
Body Material | ALUMINIUM |
Lighting Type | LED |
Input Voltage | 220V |
Warranty | 2 YEARS |
Driver | 0.9 PF |
Luminous Flux | 120 Lumiens Per Watt |
Lumen | 130/W |
Surge Protection | 6 KVA |
Efficacy | 90% |
Protection | Short circuit, Open voltage |
Country of Origin | Made in India |
· Life of 50,000 hours. 5 years assuming usage of 8 hours per day.
· Up to 90% energy saving over conventional Down Lights 60% energy saving over CFL
· Superior heat sink with Thermal Conductive for better heat dissipation
· Long Lasting, Eco-friendly, nonhazardous
· Enjoy excellent lighting comfort. No glare
· HIGHLUX LED Lights deliver huge Energy savings minimize maintenance cost
· Free of Mercury Hazardous material
Additional Information:
Approx. Rs 5,050 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 25 Piece |
Usage/Application | Outdoor |
Model Name/Number | HLEXE400FL |
Brand | HIGHLUX |
Beam Angle | 120 |
Power | 400 W |
Lighting Color | Cool White |
IP Rating | IP 65 |
Body Material | Aluminum |
Led Model | HLEXE400FL |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,050 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | For out door applications like roads, compounds, grounds, turf, commercial spaces, Industry, etc. |
Brand | HIGHLUX |
Lighting Type | LED |
Power | 100w |
Input Voltage | 220 V |
Lighting Color | Pure White |
Certification | CE |
Model Name/Number | Crystal |
Body Material | Metal |
Series | Crystal |
IP Rating | IP65 |
Frequency | 50 Hz |
Lumens | 130/W |
Nominal Voltage | 220V |
Lumen | 130/W |
Luminous Flux | 120 Lumiens per watt |
Protection | Short circuit, open voltage |
Efficiency | 90% |
Surge Protection | 4 KVA |
Acceptable Payment Mode | Cheque/Cash, Online |
Shipment Mode | As per Client Choice |
I Deal In | New Only |
Power W | 100w |
Additional Information:
Approx. Rs 364 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Best use in Offices, Shops, Exhibition halls,Hotels,Restaurants,Cafes,Malls,etc Designed as Required |
Brand | Highlux |
Lighting Type | LED |
Power | 30W |
Input Voltage | 220 V |
Lighting Color | Pure White |
Model Name/Number | LANCY |
Certification | CE |
Body Material | Metal |
IP Rating | IP 65 |
Frequency | 50 Hz |
Lumens | 130/W |
Nominal Voltage | 220v |
Driver Efficiency | 0.9 |
Protection | 4 KVA Surge Protection |
Efficiency | 90% |
Surge Protection | 4 KVA |
Warranty | 2 Years |
Acceptable Payment Mode | Online, Cheque/Cash |
Shipment Mode | As per Client Choice |
I Deal In | New Only |
Additional Information:
Approx. Rs 550 / PieceGet Latest Price
Product BrochureProduct Details:Wattage | 30W |
Usage/Application | Indoor |
Model Name/Number | HL/EPL/30W |
Brand | HIGHLUX |
Certification | CE |
Lighting Color | Cool White |
IP Rating | IP66 |
Lighting Type | LED |
Color Temperature | 5000-6500 K, 2700-3000 K, 3500-4100 K |
Input Voltage | 220V |
Voltage | 220V |
Warranty | 2 Years |
Frequency Hz | 50Hz |
Efficiency | 90% |
Color | Cool White |
Shape | Square |
Power Factor | 0.9 |
Effeciency | 90% |
Input Power | 220V |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 374 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Outdoor light |
Brand | HIGHLUX |
Lighting Type | LED |
Certification | CE |
Model Number | HL/Lency/20W |
Body Material | Aluminium |
Color Temperature | 3000 - 6500 K |
IP Rating | IP66 |
Lighting Color | 3000-6500 k |
Frequency | 50 HZ |
Lifetime | 5000 Burning hours |
Lumens | 130 per Watt |
Additional Information:
Approx. Rs 1,050 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Outdoor |
Certification | CE |
Surge Protection | 4 KVA Surge Protection |
Short Circuit Protection | Short circuit, open voltage |
Acceptable Payment Mode | Cheque/Cash, Online |
Frequency | 50Hz |
Driver Efficiency | PF 0.9 |
Shipment Mode | As per Client Choice |
Lighting Color | Cool White |
IP Rating | IP65 |
Efficiency | 90% |
Protection | 4 KVA Surge Protection |
Power | 50W |
Input Voltage | 220V |
Body Material | Metal |
Brand | HIGHLUX |
I Deal In | New Only |
Warranty | 2 YEARS |
Lighting Type | LED |
Luminous Flux | 120 Lumiens per watt |
Lumens | 130/W |
Model Name/Number | HL/CSL/50W |
Additional Information:
Approx. Rs 1,050 / PieceGet Latest Price
Product Details:Brand | HIGHLUX |
Lighting Type | LED |
Lighting Color | Pure White |
Input Voltage | 220V |
Model Name/Number | Crystal |
Certification | CE |
Body Material | Metal |
IP Rating | IP65 |
Frequency | 50Hz |
Lumens | 130/W |
Driver Efficiency | PF 0.9 |
Protection | 4 KVA Surge Protection |
Efficiency | 90% |
Surge Protection | 4 KVA |
Additional Information:
Approx. Rs 2,190 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Usage/Application | Outdoor |
Model Name/Number | Highlux sumo LED flood light |
Brand | Highlux |
Beam Angle | 120 |
Power | 20w onwards |
Lighting Color | Cool White |
IP Rating | IP65 |
Body Material | Aluminium |
Lighting Type | LED |
Input Voltage | 165-250V |
Warranty | 2 years |
Driver | 0.9 |
Luminous Flux | NA |
Housing | Aluminum |
Lumen | 130/w |
Surge Protection | 6 KVA |
Operating Frequency | 50Hz |
Operating Voltage | 220 |
Efficacy | 90% |
Frequency | 50Hz |
· Life of 50,000 hours. 5 years assuming usage of 8 hours per day.
· Up to 90% energy saving over conventional Down Lights 60% energy saving over CFL
· Superior heat sink with Thermal Conductive for better heat dissipation
· Long Lasting, Eco-friendly, nonhazardous
· Enjoy excellent lighting comfort. No glare
· HIGHLUX LED Lights deliver huge Energy savings minimize maintenance cost
· Free of Mercury Hazardous material
FROM 20W TO 500W
Additional Information:
Approx. Rs 1,620 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Input Voltage | 220 |
IP Rating | IP65 |
Brand | HIGHLUX |
Lighting Type | LED |
Power | 150/200 W |
Lighting Color | Cool White |
Usage/Application | OUTDOOR |
Certification | CE |
Model Name/Number | Crystal |
Body Material | Aluminum |
Series | 150/200 |
Sensor | No |
Country of Origin | Made in India |
· Life of 50,000 hours. 5 years assuming usage of 8 hours per day.
· Up to 90% energy saving over conventional Down Lights 60% energy saving over CFL
· Superior heat sink with Thermal Conductive for better heat dissipation
· Long Lasting, Eco-friendly, nonhazardous
· Enjoy excellent lighting comfort. No glare
· HIGHLUX LED Lights deliver huge Energy savings minimize maintenance cost
· Free of Mercury Hazardous material
FROM 20W TO 200W
Additional Information:
Approx. Rs 1,920 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Usage/Application | Outdoor |
Model Name/Number | SLIM MODEL WITH LEN |
Brand | HIGHLUX |
Power | 220V |
Lighting Color | Cool White |
IP Rating | IP65 |
Body Material | ALUMINIUM |
Lighting Type | LED |
Input Voltage | 220V |
Warranty | 2 YEARS |
Driver | 0.9 PF |
Lumen | 130/W |
Surge Protection | 6 KVA |
Operating Frequency | 50 Hz |
Operating Voltage | 220V |
Efficacy | 90% |
Protection | 4KVA Surge Protection |
Power Factor | 0.9 |
Country of Origin | Made in India |
· Life of 50,000 hours. 5 years assuming usage of 8 hours per day.
· Up to 90% energy saving over conventional Down Lights 60% energy saving over CFL
· Superior heat sink with Thermal Conductive for better heat dissipation
· Long Lasting, Eco-friendly, nonhazardous
· Enjoy excellent lighting comfort. No glare
· HIGHLUX LED Lights deliver huge Energy savings minimize maintenance cost
· Free of Mercury Hazardous material
Additional Information:
Approx. Rs 175 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Brand | HIGHLUX |
Wattage | 8 -50 W |
Usage/Application | Indoor |
Voltage | 220 V |
Model Name/Number | HL/SPL/RD |
Shape | Round |
Lighting Color | Cool White |
Certification | BIS |
IP Rating | IP33 |
Color Temperature | 2700-3000 K, 3500-4100 K, 5000-6500 K |
Additional Information:
Approx. Rs 78 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Brand | HIGHLUX |
Power Consumption | 5 W and Below |
Shape | Square |
Tube Base Type | T5 |
Lighting Type | LED |
Lighting Color | Cool daylight |
Length | 1 Foot |
Size/Dimension | 300 MM |
Color Temperature | 5000-6500 K |
IP Rating | IP33 |
Additional Information:
Approx. Rs 2,120 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 25 Piece |
Usage/Application | Outdoor |
Model Name/Number | HLLEN200FL |
Brand | HIGHLUX |
Beam Angle | 120 |
Power | 200 W |
Lighting Color | Cool White |
IP Rating | IP 65 |
Body Material | Aluminum |
Led Model | HLLEN200FL |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 7,500 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Brand | HIGHLUX |
Body Material | Aluminum |
Usage/Application | Industrial |
Lighting Type | LED |
Material | Aluminum |
Lighting Color | Cool White |
Power | 150 W |
Initial luminous Flux (System Flux) | 120 Lumens/W |
Ingress Protection Code | IP 67 |
Additional Information:
Approx. Rs 82 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 500 Piece |
Lighting Color | Blue, Green, Yellow, Red, Cool daylight, Warm White |
Base Type | B22, E27 |
Usage/Application | Home |
Color Temperature | 2700-3000 K, 5000-6500 K, 3500-4100 K |
Type | Aluminum LED Bulb |
Brand | Highlux |
Body Material | Aluminum |
Lighting Type | LED |
Shape | Round |
Voltage | 220V |
Warranty | 1 YEARS |
Input Voltage | 220V |
Operating Voltage | 220V |
Lumens | 130/W |
Effeciency | 90% |
Luminous Efficiency | 90% |
Wattage | 7 W, 5 W, 12 W |
LED Bulbs are one of the robust and resilient ranges of our company being highly revered for their longer and bright serving life at the individual customer end.
Product Details:
Capable
Genuinely contrived
Efficient
Well tested
Durable
Additional Information:
Approx. Rs 1,290 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | Highlux |
Power | 120w |
Lighting Type | LED |
Lighting Color | Cool White |
Input Voltage | 220V |
Usage/Application | Outdoor |
Model Name/Number | HL/CSL/120W |
Certification | CE |
Body Material | Metal |
IP Rating | IP65 |
Frequency | 50Hz |
Lumens | 130/W |
Driver Efficiency | PF 0.9 |
Protection | 4 KVA Surge Protection |
Efficiency | 90% |
Surge Protection | 4 KVA |
Warranty | 2 YEARS |
Acceptable Payment Mode | Cheque/Cash, Online |
Shipment Mode | As per Client Choice |
I Deal In | New Only |
Additional Information:
Approx. Rs 199 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Power | 3w |
Brand | Highlux |
Usage/Application | Indoor |
Lighting Type | LED |
Shape | Round |
IP Rating | IP20 |
Input Voltage (V) | 165-250V |
Lighting Color | Warm White |
Body Material | Aluminum |
Warranty | 2 Year |
Certification | CE |
Frequency | 90% |
Material | Aluminium |
Surge Protection | Short Circuit, Open Voltage |
Power (W) | 3w |
Temperature (deg. Celsius) | 3000-6500K |
Light | CW/WW/NW |
Country of Origin | Made in India |
Clubbed with the rich and eminent demands of our customers in this industry, we have been one of the most responsible names engrossed in the delivery of LED COB.
Product Details:
Durable
Robust
Reliable range
Convenient usage
Corrosion free
Resilient
Additional Information:
Approx. Rs 900 / PIECEGet Latest Price
Product Details:Minimum Order Quantity | 50 PIECE |
Body Material | Aluminium |
Power | 30-70 WATT |
Lighting Color | White |
Mounting Type | Cradle |
Lighting Type | LED |
Usage/Application | Industrial |
Frequency | 50 Hz |
IP Rating | IP65 |
Country of Origin | Made in India |
Specificcations:
Additional Information:
Approx. Rs 2,530 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 10 Piece |
Usage/Application | Outdoor |
Brand | HIGHLUX |
Lighting Color | Warm White |
IP Rating | IP65 |
Body Material | Aluminum |
Lighting Type | LED |
Input Voltage | 220 |
Warranty | 2 Years |
Driver | 0.9 |
Luminous Flux | 130/W |
Base Type | Round |
Housing | Aluminum |
Lumen | 130/W |
Surge Protection | 4KVA Surge Protection |
Operating Frequency | 50 Hz |
Operating Voltage | 220V |
Efficacy | 90% |
Protection | 4KVA Surge Protection |
Approx. Rs 650 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 50 Piece |
Power Source | Electric |
Body Material | PC |
Wattage | 20 |
Lighting Type | LED |
Lighting Color | Cool White |
Voltage | 220 V |
Dimensions | T5/1175 mm |
Usage/Application | Parking lot, Shops, mall, Schools, Offices, etc |
Base Color | White |
Additional Information:
Approx. Rs 15 / PieceGet Latest Price
Product BrochureProduct Details:Power Consumption | 5 W and Below |
Led Lumen | 130/W |
Wattage | 3 to 7 |
Color Temperature | 2700-3000 K |
Warranty | No Warranty |
Luminous | 130/w |
IP Rating | IP20 |
Shape | Round |
Lighting Color | Cool Daylight |
Box Contain | 1/Piece |
Surge Protection | 2.5KVA |
Input Voltage | 220V |
Rated Frequency | 50 |
Base Type | B22 |
Price Range | 16 To 24 |
Body Material | Plastic |
Operating Voltage | 220V |
Modal Name | Eco Bulbs |
Voltage | 220 |
Usage/Application | Indoor |
Lighting Type | LED |
Model Name/Number | Eco Bulbs |
Brand | HIGHLUX |
· Life of 15,000 hours. 5 years assuming usage of 8 hours per day.
· Up to 90% energy saving over conventional Down Lights 60% energy saving over CFL
· Superior heat sink with Thermal Conductive for better heat dissipation
· Long Lasting, Eco-friendly, nonhazardous
· Enjoy excellent lighting comfort. No glare
· HIGHLUX LED Lights deliver huge Energy savings minimize maintenance cost
· Free of Mercury Hazardous material
Additional Information:
Approx. Rs 122 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 50 Piece |
Model Name/Number | T5 plastic tubelight |
Shape | Square |
Power Consumption | 16 W - 20 W |
Lighting Type | LED |
Brand | HIGHLUX |
Lighting Color | Cool White |
Length | 4 Feet |
Color Temperature | 5000-6500 K |
Tube Base Type | T5 |
IP Rating | IP55 |
Wattage | 20 |
Usage/Application | Best for indoor and outdoor use |
Light Output Lumens | 130/w |
Lumens | 130/w |
Voltage | 220v |
To provide higher level of customer gratification and trust, we are immersed in offering a quality tested Highlux Plastic Tube Light to the prestigious clients.
Features:
Excellent quality
Precisely engineered
Trouble-free functionality
Top quality
Long working life
Additional Information:
Approx. Rs 1,120 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Wattage | 50w |
Voltage | 165-265V |
Usage/Application | Office |
Shape | Square |
Model Name/Number | HL/PL/50W |
Brand | HIGHLUX |
Certification | CE |
IP Rating | IP65 |
Lighting Type | LED |
Color Temperature | 5000-6500 K |
Warranty | 2 Years |
Color | Pure White |
Effeciency | 90% |
Surge Protection | 4 KVA |
Additional Information:
Approx. Rs 1,470 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Outdoor |
Model Name/Number | Sumo |
Power | 100W |
Lighting Color | Cool White |
IP Rating | IP 65 |
Body Material | Aluminum |
Brand | HIGHLUX |
Lighting Type | LED |
Input Voltage | 220V |
Warranty | 2 years |
Driver | PF 0.9 |
Luminous Flux | 120 Lumiens Per Watt |
Lumen | 130/W |
Light Life | 5 yrs |
Surge Protection | 4 KVA |
Operating Frequency | 50Hz |
Operating Voltage | 220V |
Efficacy | 90% |
Frequency | 50Hz |
Protection | 4 KVA Surge Protection |
Power Factor | 0.9 |
Additional Information:
Approx. Rs 3,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | Highlux |
Usage/Application | Industry |
Lighting Type | LED |
Lighting Color | White |
Color Temperature(CCT) | 3000-6000K |
Body Material | Aluminium |
Certification | CMIFR |
Color Temperature | 5000-6500 K, 2700-3000 K, 3500-4100 K |
IP Rating | IP66 |
Input Voltage(V) | 165-250 |
Surge Protection | 2.5 KVA onwards |
Working Lifetime Hour | 50000 hrs |
Application | Chemical, Pharma and hazardous/flammable application |
Specificcations:
Additional Information:
Approx. Rs 96 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 100 Piece |
Shape | Square |
Lighting Type | LED |
Brand | HIGHLUX |
Length | 2 Feet |
Tube Base Type | T5 |
Lighting Color | Cool daylight |
Color Temperature | 5000-6500 K |
IP Rating | IP20 |
Wattage | 10W |
Application | Indoor lighting, hoardings |
Body Material | Plastic |
Usage/Application | Offices, Shops, Exhibition halls,Hotels,Restaurants,Cafes,Malls,etc Designed as Required |
CRI | 80 |
Housing | Plastic |
Power Consumption | 6 W - 10 W |
Lumens | 26-28 Lumens/LED |
Voltage | 220V |
Lumen Output | 110 per watt |
HighLux brand LED Tube light with following specs:
Length: 600 mm
Slim body, designer end
0.9 PF, 4 KVA surge protection
26-28 Lumens/ LED
Anti flicker driver
Color: CW/WW/NW
Better heat management
Designed for longer service life
· Life of 15,000 hours. 5 years assuming usage of 8 hours per day.
· Up to 90% energy saving over conventional Down Lights 60% energy saving over CFL
· Superior heat sink with Thermal Conductive for better heat dissipation
· Long Lasting, Eco-friendly, nonhazardous
· Enjoy excellent lighting comfort. No glare
· HIGHLUX LED Lights deliver huge Energy savings minimize maintenance cost
· Free of Mercury Hazardous material
Additional Information:
Approx. Rs 1,020 / PieceGet Latest Price
Product Details:Usage/Application | Outdoor |
Brand | HIGHLUX |
Beam Angle | 120 Degree |
Power | 20-400W |
Lighting Color | Cool White |
IP Rating | IP65 |
Body Material | Aluminum |
Working Temperature | 0 to 60 Degree |
Led Model | Slim |
Lighting Type | LED |
Input Voltage | 220V |
Warranty | 2 years |
Operating Temperature Range | 0 to 60 |
Driver | PF0.9,Efficiency90% |
Luminous Flux | 110 Lumens per watt |
Housing | Aluminum |
Surge Protection | 4 KVA Surge Protection |
Operating Voltage | 220V |
Frequency | 50 Hz |
Power Factor | 0.9 |
Additional Information:
Approx. Rs 469 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Brand | HIGHLUX |
Power | 36w |
Lighting Type | LED |
Input Voltage | 220V |
Lighting Color | Pure White |
Model Name/Number | LED CRYSTAL STREET LIGHT |
Certification | CE |
Body Material | Metal |
IP Rating | IP65 |
Frequency | 50Hz |
Lumens | 130/W |
Driver Efficiency | 0.9 |
Protection | 4 KVA Surge Protection |
Efficiency | 90% |
Surge Protection | 4 KVA |
Warranty | 2 Years |
Acceptable Payment Mode | Cheque/Cash, Online |
Shipment Mode | As per Client Choice |
I Deal In | New Only |
Additional Information:
Explore More Products
© Green Seal. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited