Product Details:
| Minimum Order Quantity | 50 Piece |
| Wattage | 20 |
| Length | 4 Feet |
| Model Name/Number | T5 plastic tubelight |
| Shape | Square |
| Power Consumption | 16 W - 20 W |
| Lighting Type | LED |
| Brand | HIGHLUX |
| Lighting Color | Cool White |
| Color Temperature | 5000-6500 K |
| Tube Base Type | T5 |
| IP Rating | IP55 |
| Usage/Application | Best for indoor and outdoor use |
| Light Output Lumens | 130/w |
| Lumens | 130/w |
| Voltage | 220v |
To provide higher level of customer gratification and trust, we are immersed in offering a quality tested Highlux Plastic Tube Light to the prestigious clients.
Features:
Excellent quality
Precisely engineered
Trouble-free functionality
Top quality
Long working life
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Power | 3w |
| Brand | Highlux |
| Usage/Application | Indoor |
| Lighting Type | LED |
| Shape | Round |
| IP Rating | IP20 |
| Input Voltage (V) | 165-250V |
| Lighting Color | Warm White |
| Body Material | Aluminum |
| Warranty | 2 Year |
| Certification | CE |
| Frequency | 90% |
| Material | Aluminium |
| Surge Protection | Short Circuit, Open Voltage |
| Power (W) | 3w |
| Temperature (deg. Celsius) | 3000-6500K |
| Light | CW/WW/NW |
| Country of Origin | Made in India |
Clubbed with the rich and eminent demands of our customers in this industry, we have been one of the most responsible names engrossed in the delivery of LED COB.
Product Details:
Durable
Robust
Reliable range
Convenient usage
Corrosion free
Resilient
Additional Information:
Product Details:
| Shape | Square |
| Wattage | 30W |
| Color | Cool White |
| Usage/Application | Indoor |
| Certification | CE |
| Model Name/Number | HL/EPL/30W |
| IP Rating | IP66 |
| Lighting Color | Cool White |
| Color Temperature | 2700-3000 K, 3500-4100 K, 5000-6500 K |
| Power Factor | 0.9 |
| Voltage | 220V |
| Warranty | 2 Years |
| Lighting Type | LED |
| Input Power | 220V |
| Efficiency | 90% |
| Frequency Hz | 50Hz |
| Input Voltage | 220V |
| Effeciency | 90% |
| Brand | HIGHLUX |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Wattage | 24 W, 15 W, 12 W |
| Shape | Round |
| Usage/Application | Indoor |
| Color | Cool White, Pure White, Blue, Green, red, Warm White |
| Certification | CE |
| IP Rating | IP33 |
| Is It Dimmable | Non Dimmable |
| Color Temperature | 3500-4100 K, 2700-3000 K, 5000-6500 K |
| Body Material | Aluminium |
| Surge Protection | 4 KVA |
| Dimmable | No |
| Voltage | 220 V |
| Warranty | 2 Years |
| Lighting Type | LED |
| Input Power | 220V |
| Burning Hours | 50000 |
| Efficiency | 90% |
| Frequency Hz | 50Hz |
| Driver Efficiency | 0.9 |
| Application | Indoor lighting |
| Input Voltage | 220 V |
| Finish | Excellent |
| Brand | HIGHLUX |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Model Name/Number | HLDC24V10W |
| Shape | Rectangular |
| Power Consumption | 6 W - 10 W |
| Lighting Type | LED |
| Brand | HIGHLUX |
| Length | 2 Feet |
| Lighting Color | Cool White |
| Features | Operating Voltage 24V |
| Color Temperature | 5000-6500 K |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Material | Aluminium |
| Lighting Type | LED |
| Lighting Color | Pure White |
| Certification | CE |
| Sensor | Yes |
| IP Rating | IP65 |
| Brand | HIGHLUX |
| Body Material | Aluminium |
| Input Voltage | 220V |
| Model Name/Number | Crystal |
| Frequency | 50Hz |
| Lumens | 130/W |
| Driver Efficiency | PF 0.95 |
| Efficiency | 90% |
| Protection | 4 KVA Surge Protection |
| Surge Protection | 4 KVA |
| Acceptable Payment Mode | Cheque/Cash, Online |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Wattage | 8 - 50 W |
| Usage/Application | Indoor |
| Voltage | 220 |
| Shape | Square |
| Brand | HIGHLUX |
| Lighting Type | LED |
| Lighting Color | Cool White |
| Color Temperature | 2700-3000 K, 3500-4100 K, 5000-6500 K |
| IP Rating | IP33 |
| Frequency | 50Hz |
| Lumens | 130/W |
| Input Voltage | 220V |
| Warranty | 2 Years |
| Frequency Hz | 50Hz |
| Efficiency | 90% |
| Driver | 0.9 |
| Power Factor | 0.9 |
| Effeciency | 90% |
| Surge Protection | 4 KVA |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Piece |
| Usage/Application | Outdoor |
| Model Name/Number | HLEXE400FL |
| Brand | HIGHLUX |
| Beam Angle | 120 |
| Power | 400 W |
| Lighting Color | Cool White |
| IP Rating | IP 65 |
| Body Material | Aluminum |
| Led Model | HLEXE400FL |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Best use in Offices, Shops, Exhibition halls,Hotels,Restaurants,Cafes,Malls,etc Designed as Required |
| Brand | Highlux |
| Lighting Type | LED |
| Power | 30W |
| Input Voltage | 220 V |
| Lighting Color | Pure White |
| Certification | CE |
| Model Name/Number | LANCY |
| Body Material | Metal |
| IP Rating | IP 65 |
| Frequency | 50 Hz |
| Lumens | 130/W |
| Nominal Voltage | 220v |
| Driver Efficiency | 0.9 |
| Protection | 4 KVA Surge Protection |
| Efficiency | 90% |
| Surge Protection | 4 KVA |
| Warranty | 2 Years |
| Acceptable Payment Mode | Cheque/Cash, Online |
| Shipment Mode | As per Client Choice |
| I Deal In | New Only |
Additional Information:
Product Details:
| Usage/Application | Outdoor |
| Lighting Color | Cool White |
| IP Rating | IP65 |
| Brand | HIGHLUX |
| Beam Angle | 120 Degree |
| Working Temperature | 0 to 60 Degree |
| Power | 20-200W |
| Body Material | Aluminum |
| Led Model | Slim |
| Lighting Type | LED |
| Input Voltage | 220V |
| Warranty | 2 years |
| Operating Temperature Range | 0 to 60 |
| Driver | PF0.9,Efficiency90% |
| Luminous Flux | 110 Lumens per watt |
| Housing | Aluminum |
| Surge Protection | 4 KVA Surge Protection |
| Operating Voltage | 220V |
| Frequency | 50 Hz |
| Power Factor | 0.9 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Outdoor |
| Model Name/Number | Slim |
| Brand | HIGHLUX |
| Beam Angle | 120 |
| Power | 20 TO 250 |
| Lighting Color | Cool White |
| IP Rating | IP65 |
| Body Material | ALIUMINIUM |
| Lighting Type | LED |
| Input Voltage | 165-250V |
| Warranty | 2 years |
| Driver | 0.9 |
| Luminous Flux | NA |
| Housing | Aluminium |
| Lumen | 130/W |
| Surge Protection | 4 KVA |
| Operating Frequency | 50 Hz |
| Operating Voltage | 165-250 V |
| Temperature | 0 to 50 Degrees |
| Frequency | 50 Hz |
| Led Efficiency | 90% |
· Life of 50,000 hours. 5 years assuming usage of 8 hours per day.
· Up to 90% energy saving over conventional Down Lights 60% energy saving over CFL
· Superior heat sink with Thermal Conductive for better heat dissipation
· Long Lasting, Eco-friendly, nonhazardous
· Enjoy excellent lighting comfort. No glare
· HIGHLUX LED Lights deliver huge Energy savings minimize maintenance cost
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Warehouse |
| Model Name/Number | SLIM MODEL WITH LEN |
| Brand | HIGHLUX |
| Power | 220V |
| Lighting Color | Warm White |
| IP Rating | IP65 |
| Body Material | ALUMINIUM |
| Lighting Type | LED |
| Input Voltage | 220V |
| Warranty | 2 YEARS |
| Driver | 0.9 PF |
| Luminous Flux | 120 Lumiens Per Watt |
| Lumen | 130/W |
| Surge Protection | 6 KVA |
| Efficacy | 90% |
| Protection | Short circuit, Open voltage |
| Country of Origin | Made in India |
· Life of 50,000 hours. 5 years assuming usage of 8 hours per day.
· Up to 90% energy saving over conventional Down Lights 60% energy saving over CFL
· Superior heat sink with Thermal Conductive for better heat dissipation
· Long Lasting, Eco-friendly, nonhazardous
· Enjoy excellent lighting comfort. No glare
· HIGHLUX LED Lights deliver huge Energy savings minimize maintenance cost
· Free of Mercury Hazardous material
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Brand | HIGHLUX |
| Power Consumption | 36 |
| Shape | Rectangular |
| Model Name/Number | HL/AL/36W |
| Tube Base Type | T5 |
| Lighting Type | LED |
| Lighting Color | Cool daylight |
| Size/Dimension | 1175 mm |
| Length | 4 Feet |
| Color Temperature | 5000-6500 K |
| IP Rating | IP33 |
Additional Information:
Product Details:
| Usage/Application | Outdoor |
| Model Name/Number | Sumo |
| Power | 100W |
| Lighting Color | Cool White |
| IP Rating | IP 65 |
| Body Material | Aluminum |
| Brand | HIGHLUX |
| Lighting Type | LED |
| Input Voltage | 220V |
| Warranty | 2 years |
| Driver | PF 0.9 |
| Luminous Flux | 120 Lumiens Per Watt |
| Lumen | 130/W |
| Light Life | 5 yrs |
| Surge Protection | 4 KVA |
| Operating Frequency | 50Hz |
| Operating Voltage | 220V |
| Efficacy | 90% |
| Frequency | 50Hz |
| Protection | 4 KVA Surge Protection |
| Power Factor | 0.9 |
Additional Information:
Product Details:
| Lighting Type | LED |
| Wattage | 3 to 7 |
| Lighting Color | Cool Daylight |
| Base Type | B22 |
| Modal Name | Eco Bulbs |
| Brand | HIGHLUX |
| Led Lumen | 80 per watt |
| Usage/Application | Indoor |
| Model Name/Number | Eco Bulbs |
| Shape | Round |
| Warranty | No Warranty |
| Body Material | Plastic |
| Box Contain | 1/Piece |
| Input Voltage | 220V |
| Operating Voltage | 220V |
| Rated Frequency | 50 |
| IP Rating | IP20 |
| Surge Protection | 2.5KVA |
| Luminous | 130/w |
| Voltage | 220 |
| Price Range | 16 To 24 |
| Power Consumption | 5 W and Below |
| Color Temperature | 5000-6500 K |
· Life of 15,000 hours. 5 years assuming usage of 8 hours per day.
· Up to 90% energy saving over conventional Down Lights 60% energy saving over CFL
· Superior heat sink with Thermal Conductive for better heat dissipation
· Long Lasting, Eco-friendly, nonhazardous
· Enjoy excellent lighting comfort. No glare
· HIGHLUX LED Lights deliver huge Energy savings minimize maintenance cost
· Free of Mercury Hazardous material
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Lighting Type | LED |
| Certification | CE |
| IP Rating | IP66 |
| Brand | HIGHLUX |
| Model Number | HL/Lency/20W |
| Body Material | Aluminium |
| Lighting Color | 3000-6500 k |
| Frequency | 50 HZ |
| Color Temperature | 3000 - 6500 K |
| Lumens | 130 per Watt |
| Lifetime | 5000 Burning hours |
| Usage/Application | Outdoor light |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Brand | HIGHLUX |
| Usage/Application | Indoor |
| Wattage | 12 W |
| Lighting Color | Pure White |
| Color Temperature | 3500-4100 K |
| Lighting Type | LED |
| Body Material | Ceramic |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | For out door applications like roads, compounds, grounds, turf, commercial spaces, Industry, etc. |
| Brand | HIGHLUX |
| Lighting Type | LED |
| Power | 100w |
| Input Voltage | 220 V |
| Lighting Color | Pure White |
| Certification | CE |
| Model Name/Number | Crystal |
| Body Material | Metal |
| Series | Crystal |
| IP Rating | IP65 |
| Frequency | 50 Hz |
| Lumens | 130/W |
| Nominal Voltage | 220V |
| Lumen | 130/W |
| Luminous Flux | 120 Lumiens per watt |
| Protection | Short circuit, open voltage |
| Efficiency | 90% |
| Surge Protection | 4 KVA |
| Acceptable Payment Mode | Online, Cheque/Cash |
| Shipment Mode | As per Client Choice |
| I Deal In | New Only |
| Power W | 100w |
Additional Information:
Product Details:
| Brand | HIGHLUX |
| Power Consumption | 5 W and Below |
| Shape | Square |
| Tube Base Type | T5 |
| Lighting Type | LED |
| Lighting Color | Cool daylight |
| Size/Dimension | 300 MM |
| Length | 1 Foot |
| Color Temperature | 5000-6500 K |
| IP Rating | IP33 |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Outdoor |
| Model Name/Number | SLIM MODEL WITH LEN |
| Brand | HIGHLUX |
| Power | 220V |
| Lighting Color | Cool White |
| IP Rating | IP65 |
| Body Material | ALUMINIUM |
| Lighting Type | LED |
| Input Voltage | 220V |
| Warranty | 2 YEARS |
| Driver | 0.9 PF |
| Lumen | 130/W |
| Surge Protection | 6 KVA |
| Operating Frequency | 50 Hz |
| Operating Voltage | 220V |
| Efficacy | 90% |
| Protection | 4KVA Surge Protection |
| Power Factor | 0.9 |
| Country of Origin | Made in India |
· Life of 50,000 hours. 5 years assuming usage of 8 hours per day.
· Up to 90% energy saving over conventional Down Lights 60% energy saving over CFL
· Superior heat sink with Thermal Conductive for better heat dissipation
· Long Lasting, Eco-friendly, nonhazardous
· Enjoy excellent lighting comfort. No glare
· HIGHLUX LED Lights deliver huge Energy savings minimize maintenance cost
· Free of Mercury Hazardous material
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Input Voltage | 220 |
| IP Rating | IP65 |
| Brand | HIGHLUX |
| Lighting Type | LED |
| Power | 150/200 W |
| Lighting Color | Cool White |
| Usage/Application | OUTDOOR |
| Certification | CE |
| Model Name/Number | Crystal |
| Body Material | Aluminum |
| Series | 150/200 |
| Sensor | No |
| Country of Origin | Made in India |
· Life of 50,000 hours. 5 years assuming usage of 8 hours per day.
· Up to 90% energy saving over conventional Down Lights 60% energy saving over CFL
· Superior heat sink with Thermal Conductive for better heat dissipation
· Long Lasting, Eco-friendly, nonhazardous
· Enjoy excellent lighting comfort. No glare
· HIGHLUX LED Lights deliver huge Energy savings minimize maintenance cost
· Free of Mercury Hazardous material
FROM 20W TO 200WAdditional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Brand | HIGHLUX |
| Body Material | Aluminum |
| Usage/Application | Industrial |
| Lighting Type | LED |
| Material | Aluminum |
| Power | 150 W |
| Lighting Color | Cool White |
| Initial luminous Flux (System Flux) | 120 Lumens/W |
| Ingress Protection Code | IP 67 |
Additional Information:
Product Details:
| Usage/Application | Outdoor |
| Model Name/Number | SLIM |
| Brand | HIGHLUX |
| Lighting Color | Pure White |
| IP Rating | IP65 |
| Lighting Type | LED |
| Input Voltage | 220 |
| Warranty | 2 Years |
| Driver | 0.9 |
| Luminous Flux | 130/W |
| Lumen | 130/W |
| Surge Protection | 4 KVA Surge Protection |
| Operating Frequency | 50 Hz |
| Operating Voltage | 220V |
| Efficacy | 90% |
| Protection | 4 KVA Surge Protection |
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Piece |
| Usage/Application | Outdoor |
| Model Name/Number | HLLEN200FL |
| Brand | HIGHLUX |
| Beam Angle | 120 |
| Power | 200 W |
| Lighting Color | Cool White |
| IP Rating | IP 65 |
| Body Material | Aluminum |
| Led Model | HLLEN200FL |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 100 Piece |
| Usage/Application | OUTDOOR |
| Brand | HIGHLUX |
| Lighting Type | LED |
| Input Voltage | 220 |
| Model Name/Number | CRYSTAL |
| Body Material | Metal |
| IP Rating | IP65 |
| Country of Origin | Made in India |
· Life of 50,000 hours. 5 years assuming usage of 8 hours per day.
· Up to 90% energy saving over conventional Down Lights 60% energy saving over CFL
· Superior heat sink with Thermal Conductive for better heat dissipation
· Long Lasting, Eco-friendly, nonhazardous
· Enjoy excellent lighting comfort. No glare
· HIGHLUX LED Lights deliver huge Energy savings minimize maintenance cost
· Free of Mercury Hazardous material
FROM 20W TO 200WAdditional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Highlux |
| Usage/Application | Industry |
| Lighting Type | LED |
| Lighting Color | White |
| Body Material | Aluminium |
| Color Temperature(CCT) | 3000-6000K |
| Certification | CMIFR |
| Color Temperature | 5000-6500 K, 3500-4100 K, 2700-3000 K |
| IP Rating | IP66 |
| Input Voltage(V) | 165-250 |
| Surge Protection | 2.5 KVA onwards |
| Working Lifetime Hour | 50000 hrs |
| Application | Chemical, Pharma and hazardous/flammable application |
Specificcations:
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | Highlux |
| Lighting Type | LED |
| Power | 120w |
| Input Voltage | 220V |
| Lighting Color | Cool White |
| Usage/Application | Outdoor |
| Certification | CE |
| Model Name/Number | HL/CSL/120W |
| Body Material | Metal |
| IP Rating | IP65 |
| Frequency | 50Hz |
| Lumens | 130/W |
| Driver Efficiency | PF 0.9 |
| Protection | 4 KVA Surge Protection |
| Efficiency | 90% |
| Surge Protection | 4 KVA |
| Warranty | 2 YEARS |
| Acceptable Payment Mode | Cheque/Cash, Online |
| Shipment Mode | As per Client Choice |
| I Deal In | New Only |
Additional Information:
Product Details:
| Material | Polycarbonate |
| Bulb Type | LED |
| Color Temperature | 5000-6500 K |
| Light Color | Cool Daylight |
| Brand | HIGHLUX |
| Lighting Type | LED |
| Shape | Square |
| Length | 2 Feet |
| Lighting Color | Cool daylight |
| Tube Base Type | T5 |
| Voltage | 220V |
| Lumens | 26-28 Lumens/LED |
| CRI | 80 |
| Power Factor | 0.9 and above |
| Lumen Output | 110 per watt |
| Usage/Application | Offices, Shops, Exhibition halls,Hotels,Restaurants,Cafes,Malls,etc Designed as Required |
| Body Material | Plastic |
| Power Consumption | 5w and above |
| Application | Indoor lighting, hoardings |
| Wattage | 10W |
| IP Rating | IP20 |
| Housing | Plastic |
| Country of Origin | Made in India |
HighLux brand LED Tube light with following specs:
Length: 300 mm onwards
Slim body, designer end
0.9 PF, 4 KVA surge protection
26-28 Lumens/ LED
Anti flicker driver
Color: CW/WW/NW
Better heat management
Designed for longer service life
· Life of 15,000 hours. 5 years assuming usage of 8 hours per day.
· Up to 90% energy saving over conventional Down Lights 60% energy saving over CFL
· Superior heat sink with Thermal Conductive for better heat dissipation
· Long Lasting, Eco-friendly, nonhazardous
· Enjoy excellent lighting comfort. No glare
· HIGHLUX LED Lights deliver huge Energy savings minimize maintenance cost
· Free of Mercury Hazardous material
Additional Information:
Product Details:
| Minimum Order Quantity | 25 Piece |
| Usage/Application | Outdoor |
| Model Name/Number | HLSLIM150FL |
| Brand | HIGHLUX |
| Beam Angle | 120 degree |
| Power | 150 W |
| Lighting Color | Cool White |
| IP Rating | IP 65 |
| Body Material | AL |
| Led Model | HLSLIm150fl |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Type | Indoor |
| Body Material | Aluminium |
| IP Rating | IP40 |
| Install Style | POP and RCC fitting |
| Brand | HIGHLUX |
| Housing Available For | Panel Light manufaccturing |
| Model Name/Number | HLPL |
| Wattage | 8w onwards |
| Size | As per watt |
| Color | White |
| Surface Finish | Matt Pearl White |
Product Details:
| Minimum Order Quantity | 5 Piece |
| Lighting Type | LED |
| Lighting Color | White |
| Certification | CIMFR |
| Body Material | Aluminium |
| Cable Entry | 3/4" ET |
| Base Type | Two Wire cable |
| Area Classification | Gas group IIA and B |
| Power | 15w |
| Lamp Holder | NA |
| Mounting Type | Table Top |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Brand | HIGHLUX |
| Wattage | 8 -50 W |
| Voltage | 220 V |
| Usage/Application | Indoor |
| Model Name/Number | HL/SPL/RD |
| Shape | Round |
| Lighting Color | Cool White |
| Certification | BIS |
| IP Rating | IP33 |
| Color Temperature | 2700-3000 K, 3500-4100 K, 5000-6500 K |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Brand | HIGHLUX |
| Lighting Type | LED |
| Power | 36w |
| Input Voltage | 220V |
| Lighting Color | Pure White |
| Model Name/Number | LED CRYSTAL STREET LIGHT |
| Certification | CE |
| Body Material | Metal |
| IP Rating | IP65 |
| Frequency | 50Hz |
| Lumens | 130/W |
| Driver Efficiency | 0.9 |
| Protection | 4 KVA Surge Protection |
| Efficiency | 90% |
| Surge Protection | 4 KVA |
| Warranty | 2 Years |
| Acceptable Payment Mode | Online, Cheque/Cash |
| Shipment Mode | As per Client Choice |
| I Deal In | New Only |
Additional Information:
Product Details:
| Minimum Order Quantity | 10 Piece |
| Usage/Application | Outdoor |
| Brand | HIGHLUX |
| Lighting Color | Warm White |
| IP Rating | IP65 |
| Body Material | Aluminum |
| Lighting Type | LED |
| Input Voltage | 220 |
| Warranty | 2 Years |
| Driver | 0.9 |
| Luminous Flux | 130/W |
| Base Type | Round |
| Housing | Aluminum |
| Lumen | 130/W |
| Surge Protection | 4KVA Surge Protection |
| Operating Frequency | 50 Hz |
| Operating Voltage | 220V |
| Efficacy | 90% |
| Protection | 4KVA Surge Protection |
Product Details:
| Minimum Order Quantity | 10 Piece |
| Model Name/Number | Slim |
| Brand | HIGHLUX |
| Usage/Application | Indoor |
| Shape | Square |
| Wattage | 12 W |
| Lighting Color | 8-24 W |
| Color Temperature | 3500-4100 K, 5000-6500 K, 2700-3000 K |
| Lighting Type | LED |
| Body Material | Ceramic |
| IP Rating | IP33 |
| Certification | CE |
| Warranty | 2 yrs |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Wattage | 7W |
| Power Source | AC |
| Lighting Color | Cool White |
| Voltage | 220 V |
| Dimensions | T5/1175 mm |
| Usage/Application | Parking lot,Shops,mall,Schools,Offices,etc |
| Base Color | White |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Model Name/Number | HLSWEETY |
| Wattage | 07 |
| Lighting Color | Cool White |
| Shape | Round |
| Usage/Application | Indoor |
| Body Material | Aluminium |
| Lighting Type | LED |
| IP Rating | IP40 |
Additional Information:
Product Details:
| Minimum Order Quantity | 500 Piece |
| Wattage | 7 W, 12 W, 5 W |
| Lighting Type | LED |
| Lighting Color | Cool daylight, Warm White, Blue, Green, Yellow, Red |
| Base Type | B22, E27 |
| Color Temperature | 3500-4100 K, 5000-6500 K, 2700-3000 K |
| Warranty | 1 YEARS |
| Type | Aluminum LED Bulb |
| Body Material | Aluminum |
| Brand | Highlux |
| Usage/Application | Home |
| Shape | Round |
| Input Voltage | 220V |
| Luminous Efficiency | 90% |
| Effeciency | 90% |
| Operating Voltage | 220V |
| Voltage | 220V |
| Lumens | 130/W |
LED Bulbs are one of the robust and resilient ranges of our company being highly revered for their longer and bright serving life at the individual customer end.
Product Details:
Capable
Genuinely contrived
Efficient
Well tested
Durable
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Input Voltage | 220 |
| Brand | HIGHLUX |
| Lighting Type | LED |
| Power | 100w |
| Lighting Color | Pure White |
| Certification | CE |
| Usage/Application | Outdoor |
| Model Name/Number | Lency |
| Body Material | Metal |
| Luminous Flux | 120 Lumiens per watt |
| IP Rating | IP66 |
| Surge Protection | 4 KVA Surge Protection |
| Efficiency | 90% |
| Warranty | 2 Years |
| Acceptable Payment Mode | Online, Cheque/Cash |
| Shipment Mode | As per Client Choice |
| I Deal In | New Only |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Piece |
| Body Material | Aluminium |
| Power | 30-70 WATT |
| Lighting Color | White |
| Mounting Type | Cradle |
| Lighting Type | LED |
| Usage/Application | Industrial |
| Frequency | 50 Hz |
| IP Rating | IP65 |
| Country of Origin | Made in India |
Specificcations:
Additional Information: